BANKS
| NO | NAME OF BANKS | ADDRESS | CONTACT NO. |
|---|---|---|---|
| 1 | Allied Banking Corp. | Circumferential Rd., Dalig | |
| 2 | Allied Banking Corp. (Masinag) | Masinag, Mayamot | |
| 3 | Asia Trust Bank-Masinag | Kingsville Arcade, Mayamot | |
| 4 | Asia Trust Bank (Antipolo Branch) | M.L.Quezon st., San Roque | |
| 5 | Asia United Bank Corporation | Claveria Center Cir. Rd., Dalig | |
| 6 | BMS Bank | Sumulong Hiway, Mayamot | |
| 7 | Banco De Oro Universal Bank | Gatsby Bldg 2 M.L. Quezon, San Roque | |
| 8 | Banco De Oro Universal Bank | B24 L1 Benito Soliven Green Heights Subd. Mayamot | |
| 9 | Banco De Oro Universal Bank (Masinag) | Tripolee Bldg. Cor. Sumulong & Marcos Hiway, Mayamot | |
| 10 | Banco De Oro Universal Inc | Unit 1-3 CMDL Bldg Cir. Rd., San Roque | |
| 11 | Banco De Oro Universal Inc | 12-B Sumulong Hiway, Mayamot | |
| 12 | Banco De Oro Universal Inc | Kingsville Arcade Marcos Hiway, Mayamot | |
| 13 | Bank of the Phil Islands | BPI Bldg. Cor. Golden Meadows, Marcos Hiway, San Roque | |
| 14 | Bank of the Phil Islands | 83 Circumferential Rd., San Roque | |
| 15 | BPI Famiy Bank (Antipolo Poblacion Branch) | M.L. Quezon St., San Roque | |
| 16 | BPI Famiy Bank | Cor. Marcos & Sumulong Hiway, Mayamot | |
| 17 | BPI Shopwise Antipolo EBC | Retai 4-5 Circumferential Rd., Shopwise Bldg. San Roque | |
| 18 | CBC- Antipolo Branch | G/F Budget Lane Arcade, Prov' Rd. , San Jose | |
| 19 | City State Savings Bank | 144 M.L.Quezon st. San Roque | |
| 20 | East West banking Corp. | Cathay Bldg. Molvina Complex, Mayamot | |
| 21 | First Macro Bank (Extn Office) | 2 Sto. Niño, San Jose, Antipolo | |
| 22 | Filidian Rural Bank of Antipolo | 6 Circumferentila Rd., Dalig | |
| 23 | Green Bank Inc. (A Rural Bank) | 134 Loreto Bldg. Sumulong Hiway, Mayamot | |
| 24 | Innovative Bank inc (A Rural Bank Obo Antipolo) | Emraud Square Plaza Circumferential Rd., San Jose | |
| 25 | Land Bank of the Philippines | M.L. Quezon, San Roque | |
| 26 | Metropolitan Bank and Trust Company | Kingsville Arcade, Marcos Hiway, Mayamot | |
| 27 | Metropolitan Bank and Trust Company | Circumferential Rd., San Roque | |
| 28 | Metropolitan Bank and Trust Company | Cherry Foodarama Rd., San Roque | |
| 29 | MVSM Bank Inc | Circumferential Rd., San Roque | |
| 30 | Opportunity Kauswagan Bank Inc. | Unit 53 RHE Arcade Circumferential Rd., San Roque | |
| 31 | Phil Business Bank | Unit 3&4 Megathon Bldg. Circumferential Rd., San Roque | |
| 32 | Philippine Saving Bank | 75 Sumiran Bldg. Circum. Rd., San Roque | |
| 33 | Philippine Saving Bank | Super 8 Masinag, Mayamot | |
| 34 | Phil. National Bank | 169 Silicon Valley Complex Sumulong Hiway, Mayamot | |
| 35 | Phil. National Bank | 89 P. Oliveros, San Roque | |
| 36 | Phiippines Rura Banking Corp. | Hillside Plaza Sumulong Hiway, Mayamot | |
| 37 | Philippine Veterans Bank | BAJ Bldg 182 P. Oliveros st., San Roque | |
| 38 | Planters Development | 132 M.L. Quezon St., San Roque | |
| 39 | Premier Development Bank | M.L. Quezon st., San Roque | |
| 40 | Real Bank A Thrift Bank Inc. | 108 Sumulong Hiway, Mayamot | |
| 41 | Real Bank | Circum. Rd.,San Roque | |
| 42 | RCBC Savings bank | Sumulong Hiway, Mayamot | |
| 43 | Robinson Savings Bank | 182 P. Oliveros St., Dela Paz | |
| 44 | Rodriguez Rural Bank Inc. | 23 J. Sumulong St. San Roque | |
| 45 | Rural Bank of Antipolo | 53 J. Sumulong St. San Roque | |
| 46 | Rura Bank of Cainta Inc. (Antipolo Brach) | 145 M.L. Quezon st. San Roque | |
| 47 | Rura Bank of Cainta Inc. (Cogeo Branch) | 145 M.L. Quezon st. San Roque | |
| 48 | Rura Bank of Makati, Inc | 149 M.L. Quezon st. San Roque | |
| 49 | Rural Bank of Montalban, Inc | CMVC Plaza, Cogeo Gate2, Bagong Nayon | |
| 50 | Security Bank Corp. | G/F Silicon Bldg. Sumulong Highway, Mayamot |
|
| 51 | Tanay Rural Bank Inc. | M.L. Quezon st., San Roque | |
| 52 | United Coconut Planters Bank (Masinag Branch) | Siicon Valley Bldg., Sumulong Hiway, Mayamot |
Source:BPLO, April 2010