| TOTAL COLLECTION |
|---|
| Business Permit and Licensing Office |
| JANUARY | DECEMBER |
|---|
| Collection Year | Business Tax and other fees | % Increase to previous Year | Business Tax and other Fees | % Increase to Previous Year |
| 2005 | 29,727,734.00 | 59,073,446.91 | ||
| 2006 | 45,565,954.00 | 153 | 68,055,811.05 | 115 |
| 2007 | 52,375,381.00 | 114 | 75,799,617.00 | 111 |
| 2008 | 73,832,554.00 | 141 | 116,309,538.00 | 153 |
| 2009 | 74,903,777.00 | 101 | 124,166,169.00 | 106 |
| Aug. 13, 2010 | 103,373,824.00 | 138 | 123,564,000.00 | 99 |
| SUMMARY OF BUSINESSES BY LINE OF BUSINESS |
|---|
| Line of Business | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Manufacturers | 408 | 383 | 374 | 318 | 314 | 318 |
| Wholesalers | 401 | 340 | 319 | 273 | 280 | 287 |
| Manufacturers-ESS | 3 | 7 | 3 | 3 | 3 | 3 |
| Wholesalers-ESS | 5 | 4 | 4 | 1 | 1 | 1 |
| Retailer-Essential | 62 | 48 | 42 | 26 | 36 | 32 |
| Retailer | 5079 | 4737 | 4407 | 4458 | 4444 | 4128 |
| Banks & Other Financial Inst. | 193 | 196 | 191 | 180 | 197 | 200 |
| Peddlers | 2 | 4 | 3 | 0 | 1 | 0 |
| Hotel,Motels.Inn | 10 | 9 | 8 | 8 | 10 | 11 |
| Lodging Houses, Dorm,Boarding Houses | 3 | 5 | 4 | 4 | 5 | 5 |
| PVT Cemeteries, Memorial Parks | 4 | 4 | 3 | 4 | 4 | 5 |
| Amusements Places | 222 | 204 | 154 | 115 | 120 | 115 |
| Processor/Labor/SVCS Contractor | 4 | 3 | 1 | 0 | 0 | 0 |
| Cafes, Cafeteria, Refresh Parlor | 61 | 43 | 40 | 37 | 47 | 43 |
| Restaurant, Carinderia | 296 | 285 | 293 | 303 | 370 | 330 |
| Bus. Establishment Offering to Render SVC. | 1830 | 1904 | 1989 | 1895 | 2131 | 2124 |
| On Pvt-Owned Public Markets | 4 | 1 | 1 | 0 | 0 | 0 |
| Lessor or Real Estate Non-Resi | 106 | 120 | 124 | 133 | 132 | 129 |
| Lessor or Real Estate Resi | 70 | 97 | 111 | 114 | 127 | 116 |
| Exempted Businessess | 139 | 131 | 138 | 144 | 274 | 285 |
| Contractor | 280 | 253 | 246 | 216 | 232 | 223 |
| Total | 9182 | 8778 | 8455 | 8232 | 8728 | 8355 |
Source: Business Permit and Licensing System, as of August 13, 2010